Important Full Form Related to Computer [A to Z]
Important Full Form Related to Computer [A to Z]
ABR | Area Border Router |
ADC | Analog to Digital Converter |
ADB | Apple Desktop Bus |
APCI | Application Layer Protocol Control Information |
ARC | Advanced Risk Computing |
ASF | Active Streaming Format |
ASP | Active Server Page |
ADE | Automatic Design Engineering |
ADO | ActiveX Data Objects |
ADSI | Active Directory Services Interfaces |
AGP | Accelerated Graphics Port |
AIF | Application Integration Feature |
AJAX | Asynchronous Java Script And XML |
ALGOL | Algorithmic Language |
ALU | Arithmetic And Logical Unit |
BAR | Base Address Register |
BASIC | Beginner’s All Purpose Symbolic Instruction Code |
ATA | At Attachment |
ARPA | Advanced Research Agency Addressing |
AVI | Audio Visual Interleaving |
ASG | Abstract Semantic Graph |
ASIC | Application Specific Integration Circuit |
ASP | Application Service Provider |
ATA | Advanced Technology Attachment |
BFD | Binary File Descriptor |
BGP | Border Gateway Protocol |
BBS | Bulletin Board System |
BCD | Binary coded Decimal |
BCR | Bar Code Reader |
BMP | Basic Multilingual Plane |
BRAN | Broadband Radio Access Networks |
CAL | common Application Language/computer Assisted Learning |
CAE | Common Application Environment |
CAD | Computer Aided Design |
CAL | Computer Aided Learning |
CAM | Computer Aided Manufacturing |
CAT | Computer Aided Translation |
CAQ | Computer Aided Quality Assurance |
CC | C compiler |
CPN | Central Processing Node |
CDMA | Code Division Multiple Access |
CDOT | Centre for D |
CDR | Compact Disk Recordable |
CDROM | Compact Disk Read Only Memory |
CDRW | Compact Disk Rewritable |
CDR/W | Compact Disk Read/Write |
COBOL | Common Business Oriented Language |
CGA | Colour Graphic Array |
CGI | Common Gateway Interface/ Computer Graphics Interface |
DAA | Data Access Arrangement |
DB | Database |
DBA | Database Administrator |
DBMS | Database Management System |
DCE | Data Communications Equipment |
DDS | Digital Data Storage |
DDS | Distributed Data Server |
DIM | Device Interface Module |
DHTML | Dynamic HTML |
DLC | Data Link Control |
DTR | Data Terminal Ready |
DVD | Digital Versatile Disk/Digital Video Disc |
EDD | Enhanced Disk Drive |
EFF | Electronic Frontier Foundation |
EFI | Extensible Firmware Interface |
EGA | Enhanced Graphics Array |
FCS | Frame Check Sequence |
FDC | Floppy Disk Drive Controller |
FDD | Floppy disk Drive |
GB | Gigabit |
GB | Gigabyte |
GDA | Global Document Annotation |
HDA | Head Disk Assembly |
HDD | Hard Disk Drive |
HDLC | High Level Data Link Control Procedures |
HHD | Hybrid Hard Drive |
BIN | Binary |
BMP | BIt Map |
BIOS | Basic Input Output System |
BOF | Beginning Of File |
BOOTP | Bootstrap Protocol |
BPI | Bytes Per Inch |
BPS | Bits Per Second |
CAI | Computer Assisted (Aided) Instruction |
CLR | common Language Runtime |
CMOS | Complementary Metal Oxide Semiconductor |
CNC | Computer Numerical Control |
COLBOL | Common Business Oriented Language |
COM | Component Object Module |
COMAL | Common Algorithmic Language |
CRT | Cathode Ray Tube |
CSI | Common System Interface |
CSS | Cascading Style Sheets |
CT | Computerized Tomography |
CTCP | Client To Client Protocoal |
CD | Compact Disk |
CTS | Clear To Send |
CU | Control Unit |
CUA | Control User Access |
DIVX | Digital Video Express |
DNS | Domain Name System |
DOS | Disk Operating System |
DPMI | Dos Protected Mode Interface |
DRAM | Dynamic Ram |
DVD RW | DVD Re Writable |
DTP | Desktop Publishing |
DVR | Digital Video Recorder |
EIO | Electronic Id Card |
EASI | Embedded All-In-One System Interface |
ERP | Error Recovery Procedure |
EPROM | Erasable Programmable Read Only Memory |
EUC | End User Computing |
FS | File System |
FSB | Front side Bus |
FSF | Free Software Foundation |
GDI | Graphical Device Interface |
GIF | Graphics Interchange Format |
GPU | Graphics Processing Unit |
HTML | Hypertext Markup Language |
HTTP | Hypertext Transfer Protocol |
HSTP | High Speed Transport Protocol |
IHV | Independent Hardware Vender |
IFSMGR | Instable File System Manager |
IS | Information Systems |
ISDN | Integrated Services Digital Network |
HID | Human Interface Device |
ICM | Image Color Management |
ICMP | Internet Control Message Protocol |
ICM | Image Compression Manager |
IE | Internet Explorer |
IDT | Internet Development Toolbox |
IGRP | Interior Gateway Routing Protocol |
JAM | Java Administration Server |
J2CE | Java 2 Cryptographic Edition |
JDS | Java Desktop System |
JMX | Java Management Extensions |
KB | Kilobyte |
KBPS | Kilobit Per Second |
LA | Laboratory Automation |
LAN | Local Area Network |
LBP | Laser Beam Printer |
LPT | Line Printer |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MAOS | Multi Application Operating System |
MB/MB | Megabit/Megabyte |
MBR | Master Boot Record |
MIDP | Mobile Information Device Profiles |
MICR | Magnetic Ink Character Reader |
MIDI | Music Instrument Digital Interface |
MIMO | Multiple Input Multiple Output |
MIPS | Million Instructions Per Second |
NCS | Network Computing System |
NET PC | Network Personal Computer |
NFS | Network File System |
NIO | New I/O |
OAM | Operation And Maintenance |
OCR | Optical Character Reader |
P2P | Peer To Peer |
PAN | Personal Area Network |
PAP | Password Authentication Protocol |
PC | Personal Computer |
PIC | Peripheral Interface Controller |
PAIH | Public Access Internet Host |
QAM | Quadrature Amplitude Modulation |
QFA | Quick File Access |
QFP | Quoted For Permanence |
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RLN | Remote Lan Node |
RWM | Read Write Memory |
SAN | Storage Area Network |
SATA | Serail Ata |
SBIN | Super User Binary |
SBP-2 | Serial Bus Protocol-2 |
SDK | Software Development Kit |
SEO | Search Engine Optimization |
TB | Terabyte |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TDMA | Time Division Multiple Access |
UI | User Interface |
ISO | International Organization For Standardization |
IVV | Independent Verification & Validation |
IM | Instant Messaging |
I/O | Input/Output |
IP | Internet Protocol |
ISP | Internet Service Provider |
IT | Information Technology |
ITU | International Telecommunication Union |
IP SEC | Internet Protocol Security |
JCP | Java Community Process |
JPEG | Joint Photographic Experts Group |
JS | Java Script |
JFC | Java Foundation Classes |
KBPS | Kilo Byte Per Second |
KPA | Key Process Area |
LBA | Logical Block Address |
LCD | Liquid Crystal display |
LIFO | Last In First Out |
LU | Logical Unit |
MMX | Multi Media Extensions |
MNG | Multiple Image Network Graphics |
MPEG | Motion Pictures (coding) Experts Group |
MMU | Memory Management Unit |
MMX | Multimedia Extension |
MPM | Multi Programming Monitor |
MPU | Micro Processor Unit |
MODEM | Modulator Demodulator |
MUI | Multimedia User Interface |
MVS | Multiple Virtual Storage |
MIME | Multipurpose Internet Mail Extensions |
NNTP | Network News Transfer Protocol |
NPI | Network Provider Interface |
OMR | Optical Mark Reader |
OLAP | On Line Analytical Processing |
PCP | Printer Control Protocol |
PCT | Private Communication Technology |
PDC | Primary Control Protocol |
POP | Point Of Presence |
POP3 | Post Office Protocol 3 |
PSM | Printing Systems Manager |
PSTN | Public Switched Telephone Network |
PSN | Packet Switching Network |
ROM | Read Only Memory |
REFAL | Recursive Functions Algorithmic Language |
REG | Register |
RTL | Regiser Transfer Language |
SLIP | Serial Line Internet Protocol |
SMBIOS | System Management BIOS |
SMTP | Simple Mail Transfer Protocol |
SNTP | Simple Network Time Protocol |
SQL | Structured Query Language |
SDRAM | Synchronous Dynamic Random Access Memory |
TTF | True Type Font |
TTS | Text To Speech |
TTY | Teletype |
URL | Uniform Resource Locator |
VB | Visual Basic |
VBA | Visual Basic For Application |
VBS | Visual Basic Script |
VLAN | Virtual Local Area Network |
VGA | Video Graphic Array |
VGCT | Video Graphics Character Table |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WINFS | Windows Future Storage |
WMP | Windows Media Player |
.ZIP | Compressed File |
ZIP | Zone Information Protocol |
ZSL | Zero Slot Lan |
USB | Universal Serial Bus |
VM | Virtual Memory |
VMS | Video memory System |
VPN | Virtual Private Network |
VSAM | Virtual Storage Access Method |
VT | Video Terminal |
WWW | World Wide Web |
WOL | Wake On Line |
WSDL | Web Services Description Language |
WGS | Work Group System |
XUL | Xml User Interface Language |
YTD | It is used For Year To Date |
ZISC | Zone Instruction Set Computer |
Labels: Full Form
![All full form list of computer [Abbreviations] (Part-1) computer full form,full forms,computer full forms,computer abbreviations,full forms computer abbreviations,abbreviations,full form of computer,computer,important full forms,computer related full forms,full form,computer abbreviations for bank exams,most commonly used computer full forms,computer abbreviation,full forms related computer,computer related short forms,computer abbreviations quiz](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhVPB6RRIvARk3dwpOAlt6nR4CfxO67SiwRvVLNBgoJKYeZ2f_cu13f5QH2rbs5oYzDAeFZoDBaNzMA9hLlXQS5odL4Zl3ittzUklJgJNWQaxaUF16zoch6PzFVM_HaL-fSGI5NJZeKCL4/s640/computer+full+forms+part+1.jpg)

<< Home